
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 141 | 14 | 136 | 8 | 27 | 13811 | 176 | 2722 | 285 | 2825 |
| Oct 2008 | 362 | 11 | 359 | 5 | 36 | 16222 | 183 | 11147 | 346 | 11236 |
| Sep 2008 | 22 | 18 | 18 | 4 | 33 | 11850 | 143 | 556 | 540 | 679 |
| Aug 2008 | 72 | 68 | 70 | 2 | 37 | 23093 | 85 | 2181 | 2109 | 2247 |
| Jul 2008 | 28 | 23 | 23 | 2 | 20 | 9176 | 74 | 743 | 727 | 885 |
| Jun 2008 | 11 | 8 | 5 | 2 | 42 | 9551 | 63 | 148 | 245 | 325 |
| May 2008 | 7 | 3 | 6 | 1 | 30 | 11406 | 50 | 211 | 106 | 236 |
| Apr 2008 | 29 | 22 | 27 | 6 | 60 | 6039 | 194 | 831 | 672 | 887 |
| Mar 2008 | 22 | 20 | 21 | 4 | 88 | 11450 | 129 | 651 | 642 | 694 |
| Feb 2008 | 15 | 5 | 13 | 3 | 33 | 1982 | 92 | 362 | 148 | 396 |
| Jan 2008 | 23 | 17 | 21 | 7 | 60 | 4433 | 241 | 679 | 555 | 732 |
| Dec 2007 | 19 | 12 | 13 | 5 | 83 | 10653 | 162 | 404 | 392 | 604 |
| Totals | 129666 | 1592 | 20635 | 6767 | 21746 | |||||
| Generated by Webalizer Version 2.01 |