Usage Statistics for students.starlanguages.com

Summary Period: Last 12 Months
Generated 27-Dec-2009 00:00 EST

Usage summary for students.starlanguages.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 18 13 15 5 51 12828 147 395 359 478
Nov 2009 15 10 11 4 57 16819 125 341 328 467
Oct 2009 14 8 9 5 73 16983 162 302 257 447
Sep 2009 29 24 14 4 41 24664 140 447 734 895
Aug 2009 8 5 5 3 31 11102 118 182 169 276
Jul 2009 33 25 16 5 32 32410 173 501 773 992
Jun 2009 20 11 12 4 32 24484 134 367 344 599
May 2009 19 16 8 3 47 18793 111 253 502 606
Apr 2009 13 10 9 3 36 11198 117 276 302 393
Mar 2009 15 10 11 3 44 18942 120 358 327 486
Feb 2009 20 9 14 5 65 16142 154 383 265 555
Jan 2009 17 14 13 5 77 24606 167 426 455 540
Totals 228971 1668 4231 4815 6734


Generated by Webalizer Version 2.01